
| First Year | ||
| FALL | SPRING | SUMMER |
| 3 sch -- Basic Principles of Aquaculture (AQC 1113) |
4 sch -- Aquaculture Production II (AQC 1444) |
6 sch -- Special Problem in Aquaculture Technology (AQC 1716) |
| 3 sch -- Biological Principles of Aquatic Species (AQC 1413) |
3 sch -- Facility Maintenance (AQC 1323) |
|
| 4 sch -- Aquaculture Production I (AQC 1424) |
1 sch -- Professional Development (AQC 1511) | |
| 4 sch -- Water Quality Management (AQC 1214) |
3 sch -- Aquabusiness (AQC 1613) | |
| 4 sch -- Broodstock and Hatchery Management (AQC 1434) |
2 sch -- Aquaculture Processing and Marketing (AQC 1622) | |
| TOTAL -- 18 sch | TOTAL -- 16 sch | TOTAL -- 6 sch |
| First Year | |
| FALL | SPRING |
| 3 sch -- Written Communications Elective | 3 sch -- Oral Communications Elective |
| 3 sch -- Basic Principles of Aquaculture (AQC 1113) | 4 sch -- Broodstock and Hatchery Management (AQC 1434) |
| 3 sch -- Biological Principles of Aquatic Species (AQC 1413) | 3 sch -- Aquabusiness (AQC 1613) |
| 4 sch -- Aquaculture Production I (AQC 1424) | 3-4 sch -- Approved Elective |
| 4 sch -- Water Quality Management (AQC 1214) | 3 sch -- Math/Science Elective |
| TOTAL -- 17 sch | TOTAL -- 16-17 sch |
| Second Year | |
| FALL | SPRING |
| 3 sch -- Social/Behavioral Science Elective | 3 sch -- Humanities/Fine Arts Elective |
| 4 sch -- Aquaculture Production II (AQC 1444) | 4 sch -- Integrated Production Systems (AQC/HLT 2724) |
| 3 sch -- Facilities Design and Construction (AQC 1313) | 3 sch -- Facility Maintenance (AQC 1323) |
| 1 sch -- Professional Development (AQC 1511) | 6 sch -- Special Problem in Aquaculture Technology (AQC 1716) |
| 2 sch -- Aquaculture Processing and Marketing (AQC 1622) | TOTAL -- 16 sch |
| 3-4 sch -- Approved Elective | |
| TOTAL -- 16-17 sch | |
